DesignCAD Feature Comparison
✔ Import & Export | ← Import Only | → Export Only
|  |  | |
|---|---|---|
| DesignCAD 3D Max 2025 | DesignCAD 2D 2025 | |
| Price | US$ 23999 | US$ 9999 | 
| DWG - AutoCAD® Native Format | ✔ | ✔ | 
| DWF - Autodesk® Drawing Web Format | ✔ | ✔ | 
| WMF- Windows® Metafile | ← | ← | 
| HPGL- Hewlett-Packard® Graphics Language | ✔ | ✔ | 
| XYZ- Terrain Data | ← | ← | 
| PDF- Adobe® Portable Document Format | ✔ | ✔ | 
| AI- Adobe® Illustrator | ✔ | ✔ | 
| STL- Stereolithography format | ✔ | - | 
| OBJ- OBJ Drawing | ✔ | - | 
| SKP- Trimble SketchUp® format | ✔ | → | 
| 3MF- 3D Manufacturing Format | ✔ | - | 
| RIB- Renderman Interface Bytestream® | → | → | 
| VRML- The VRML (Virtual Reality Modeling Language | → | - | 
| WPG- WordPerfect Graphics | → | → | 
| WMF- Windows® Metafile | → | → | 
| FBX- Autodesk® Filmbox | ✔ | - | 
| Learn More | Learn More | 

