TurboCAD Mac File Format Comparison
✔ Import & Export | ← Import Only | → Export Only
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Platinum | Pro | Deluxe | Designer | |
| Price | US$ 129999 | US$ 79999 | US$ 27999 | US$ 9999 |
| TurboCAD Mac - Native project format for saving TurboCAD drawings and models. | ✔ | ✔ | ✔ | ✔ |
| 3D Studio - 3D modeling format for geometry and animations. | ✔ | ✔ | ✔ | ✔ |
| 3MF - Drawing Exchange Format | ✔ | ✔ | ✔ | ✔ |
| ACIS SAT - High-precision 3D modeling kernel format. | ✔ | ✔ | ✔ | ✔ |
| ACIS SAB - Binary version of ACIS SAT for faster loading. | ✔ | ✔ | ✔ | ✔ |
| Adobe Illustrator 8 (EPS) - Vector graphics format for illustrations. | ✔ | ✔ | ✔ | ✔ |
| Adobe Illustrator 9 (PDF) - PDF-based vector graphics format. | ← | ← | ← | ← |
| Adobe PhotoShop - Raster image editing format (PSD). | ← | ← | ← | ← |
| BMP - Uncompressed bitmap image format. | ✔ | ✔ | ✔ | ✔ |
| CATIA v4 - Legacy CAD format for aerospace/automotive design. | ✔ | |||
| CGM - Computer Graphics Metafile for vector/raster graphics. | → | → | → | → |
| 3D PDF - PDF format with embedded 3D models. | → | → | → | → |
| DAE - Open standard for 3D asset exchange. | ← | ← | ← | ← |
| DWG/DXF - Native AutoCAD formats for 2D/3D designs. | ✔ | ✔ | ✔ | ✔ |
| EPS - Encapsulated PostScript for vector graphics. | ✔ | ✔ | ✔ | ✔ |
| Facet - Mesh-based 3D modeling format. | ✔ | ✔ | ✔ | ✔ |
| FACT - Facet-based 3D modeling format. | ✔ | ✔ | ✔ | ✔ |
| IGES - Neutral format for CAD data exchange. | ✔ | - | - | - |
| JPG - Compressed image format for photos. | ✔ | ✔ | ✔ | ✔ |
| Grid Surface - Mesh surface format for terrain modeling. | ← | ← | ← | * |
| Macro - Script file for automating TurboCAD tasks. | ✔ | ✔ | ✔ | ✔ |
| PICT - Legacy Macintosh vector/raster graphics format. | ← | ← | ← | ← |
| PDF 2D - 2D vector graphics in PDF format. | ✔ | ✔ | ✔ | ✔ |
| Ply - Polygon file format for 3D scans/meshes. | ← | ← | ← | ← |
| Pro-E - Legacy CAD format for engineering designs. | ← | - | - | - |
| GIF - Lossless compressed image format. | ✔ | ✔ | ✔ | ✔ |
| TIFF - High-quality image format for printing. | ✔ | ✔ | ✔ | ✔ |
| PNG - Lossless compressed image format. | ✔ | ✔ | ✔ | ✔ |
| RAW - Unprocessed image data format. | → | → | → | - |
| Rhino 3DM - Native format for Rhinoceros 3D models. | ← | ← | - | - |
| SketchUp - 3D modeling format for SketchUp projects. | ✔ | ✔ | ✔ | ✔ |
| Spline - Curve-based 2D/3D design format. | ← | ← | ← | ← |
| SVG - Scalable Vector Graphics for web-friendly designs. | ✔ | ✔ | ✔ | ✔ |
| STEP - ISO-standard format for CAD interoperability. | ✔ | ✔ | - | - |
| STL - Standard format for 3D printing. | ✔ | ✔ | ✔ | ✔ |
| Text - Plain text file format. | ✔ | ✔ | ✔ | ✔ |
| VDA - German automotive industry CAD format. | ✔ | - | - | - |
| VRML - Web-based 3D graphics format. | → | → | → | - |
| Truespace COB - Legacy 3D modeling format. | ← | ← | ← | ← |
| Wavefront OBJ - Universal 3D geometry format. | ✔ | ✔ | ✔ | ✔ |





