TurboCAD Feature Comparison
Get a quick overview of TurboCAD Windows features by product level.
|  |  |  |  | |
|---|---|---|---|---|
| Platinum | Professional | Deluxe | Designer | |
| Subscription | US$ 59999 | US$ 49999 | US$ 19999 | US$ 5999 | 
| Perpetual | US$ 149999 | US$ 99999 | US$ 34999 | US$ 9999 | 
| Performance, User Interface and Usability | ||||
| AutoCAD®-like 2D Drafting Provides a familiar 2D drafting environment for AutoCAD users. | ✔ | ✔ | ✔ | ✔ | 
| Undo Manager Tracks and manages undo/redo actions for improved workflow. | ✔ | ✔ | ✔ | ✔ | 
| Dark Theme/4K Support Optimized UI for high-resolution and dark mode preferences. | ✔ | ✔ | ✔ | ✔ | 
| Ribbon UI Customization Customize the Ribbon interface for a personalized workflow. | ✔ | ✔ | ✔ | ✔ | 
| Audit System Locate and fix problematic or out-of-range objects in drawings. | ✔ | ✔ | ✔ | ✔ | 
| NEW: Newly designed launcher and start screen with workspace selection Redesigned launcher and start screen for improved user experience. | ✔ | ✔ | ✔ | ✔ | 
| NEW:  Find Command in Ribbon UI Quick command search feature within the Ribbon UI. | ✔ | ✔ | ✔ | ✔ | 
| Copilot Help (free 1-Year-Subscription)An advanced AI plugin that includes "Talk to your CAD Data," General AI Access, and Text-to-Image capabilities. Built for professionals seeking smarter design decisions, enhanced creativity, and deeper interaction with CAD data. | ✔ | ✔ | ✔ | ✔ | 
| Copilot Professional An advanced AI plugin that includes "Talk to your CAD Data," General AI Access, and Text-to-Image capabilities. Built for professionals seeking smarter design decisions, enhanced creativity, and deeper interaction with CAD data. | Optional Plug-in | Optional Plug-in | Optional Plug-in | Optional Plug-in | 
| Advanced UI Tools | ||||
| Progress Meter for Interop Filters Displays progress for file imports and conversions. | ✔ | |||
| Command Line with Dynamic Input LTE Workspace)Enhances precision with real-time dynamic input commands. | ✔ | ✔ | ||
| Purge Tool Removes unused elements to optimize file size and performance. | ✔ | |||
| Layer & Design Management | ||||
| Layer Filters Organize complex drawings by filtering layers efficiently. | ✔ | ✔ | ✔ | |
| Design Director Centralized control for managing object properties and visibility. | ✔ | ✔ | ✔ | |
| 2D DRAFTING & EDITING | ||||
| Basic 2D Tools | ||||
| 2D Drawing, Editing, and Modifying Essential 2D drafting tools for creating and modifying drawings. | ✔ | ✔ | ✔ | ✔ | 
| Bezier Curves Enables smooth and precise curve creation. | ✔ | ✔ | ✔ | ✔ | 
| Smart Dimension Tools Provides automated and associative dimensioning features. | ✔ | ✔ | ✔ | ✔ | 
| PDF Underlay Import PDFs to use as references in drawings. | ✔ | ✔ | ||
| Advanced 2D Tools | ||||
| Advanced Drawing Tools (Gear, Surface Tolerance, Text along Curve)Specialized tools for precision engineering and mechanical design. | ✔ | |||
| Best Fit Circle/Line Generates precise circles and lines based on existing geometry. | ✔ | ✔ | ✔ | |
| Auto Numbering Feature Automatically assigns sequential numbering to objects. | ✔ | ✔ | ✔ | ✔ | 
| Associative Arrays and Pattern Tools Create dynamic, repeatable object patterns. | ✔ | ✔ | ||
| 3D Modeling & Editing | ||||
| Basic 3D Tools | ||||
| 3D Surface Primitives, Booleans, Helix Create simple 3D objects and perform Boolean operations. | ✔ | ✔ | ✔ | |
| 3D Splines and Polylines Draw and manipulate complex 3D curves and polylines. | ✔ | ✔ | ✔ | |
| Basic 3D Operations | ||||
| Extrude, Sweep, Revolve Generate 3D objects from 2D profiles. | ✔ | ✔ | ✔ | |
| Mirror Copy Tool for 3D Objects Duplicates and mirrors 3D objects efficiently. | ✔ | ✔ | ✔ | |
| Slot Tools Creates slots and grooves for mechanical designs. | ✔ | ✔ | ✔ | |
| Advanced 3D Tools | ||||
| Advanced Blending Functionality Smoothly blends between 3D surfaces. | ✔ | |||
| 3D Patterns from Compound Profiles Generate patterns from complex 3D profiles. | ✔ | |||
| Surface Extrude for Polylines/3D Curves Extrude surfaces from flat 3D polylines or curves. | ✔ | ✔ | ||
| Facet Editing | ||||
| Facet Editor (Copy/Delete Faces, Multi-Window Work)Edit mesh/facet models, copy/delete faces, and work in multiple windows. | ✔ | |||
| Bypass Material Assignment to Faces Disable automatic material assignment to faces during modeling. | ✔ | |||
| Mechanical Design | ||||
| Flange Sheet, Unbend Tool Design sheet metal parts (flanges, bends, unbends). | ✔ | |||
| Hole Tool - Custom Holes Create custom holes with precise parameters. | ✔ | |||
| ACIS® Latest ACIS® modeling kernel for precision and compatibility. | ✔ | |||
| Surface & Advanced Modeling | ||||
| Surface on Face (Offset Option)Create surfaces offset from existing faces. | ✔ | |||
| Surface by Set of Polylines Generate surfaces from a series of polylines. | ✔ | ✔ | ||
| Lofting Tool with Skinning/Sweep Path Create lofted surfaces with skinning or sweep paths. | ✔ | |||
| Associative Tools | ||||
| Associative Intersections/Sections Create intersections and sections that update with design changes. | ✔ | |||
| 3D Print & Repair | ||||
| 3D Print Repair Tool Fix mesh errors for 3D printing. | ✔ | ✔ | ✔ | |
| Other Tools | ||||
| Shell Tool, Face Offset Shelling and face offset functionality. | ✔ | |||
| ACIS® Faceter Surface Tolerance Control surface precision during mesh conversion. | ✔ | |||
| Advanced 3D Editing Facet Editor (Copy/Delete Faces, Multi-Window support), Defeature Part tool, ability to bypass material assignments to faces. | ✔ | |||
| 3D Extrusion & Revolve Simple extrude, sweep, revolve, and surface extrude for flat 3D polylines or curves. | ✔ | ✔ | ✔ | |
| Part Tree/History Tree Hierarchical representation of the model's construction history. | ✔ | |||
| NEW:  AI-powered Part Creator / Part Editor Design, customize, and edit parts with precision, while offering configurable STEP file settings to ensure accurate surface results in the drawing environment. | ✔ | ISO Hex Screw & Nut Excluded | Limited | |
| NEW:  AI-powered basic Text-to-CAD Use AI-Powered Basic Text-to-CAD to create CAD objects by typing natural language commands with the “PPT” prefix, allowing for quick and intuitive design creation. | ✔ | ✔ | ✔ | ✔ | 
| Solid Modeling Tools ACIS® Solid Modeling, Stretch Entity, Extract Entity, Push/Pull Tool, Twisted Extrude. | ✔ | |||
| Imprint Tools Imprint & block insertion as a 2D Contour. | ✔ | |||
| Law Tools Curve from Law, Surface with Laws, Offset with Law, Warp Entity by Law. | ✔ | |||
| Sheet Metal Tools Design sheet metal parts, including bending, unbending, adding flanges, gussets, and ribs. | ✔ | |||
| Surface and Mesh Tools Lofting, NURBS Support, Smooth Surface Meshes (SMesh). | ✔ | |||
| Face Manipulation Tools Tweak Face, Revolve Face, Twist Entity. | ✔ | |||
| 3D Print & Repair Tools3D print repair tool for fixing issues before printing. | ✔ | ✔ | ✔ | |
| Associative Modeling Associative intersections, associative sections, surface on face with offset option. | ✔ | |||
| Modeling Engine Booleans, blends, shelling, cutting plane support in Visualize render mode. | ✔ | |||
| Precision Tools Custom hole tool, graphic on path accuracy improvements, surface tolerance settings. | ✔ | |||
| Point Cloud Triangulation, Subset Point Cloud Creates a mesh of triangles from a set of points in 3D space (point cloud). The "subset" aspect focuses on a specific part for detailed analysis or processing. Useful for 3D scanning, computer vision, and GIS applications. | ✔ | ✔ | ||
| Architectural Design & GIS | ||||
| House Builder Wizard A guided tool to create house designs with predefined templates and layouts. | ✔ | ✔ | ✔ | |
| Simple BIM via IFC Support Basic BIM (Building Information Modeling) support for importing IFC files. | ✔ | Import Only | Limited | |
| Intelligent (Parametric) Architectural Objects | ||||
| Walls (Self-Healing; Straight, Curved; Block Insert)Create self-healing walls, including straight, curved, and block-insert walls. | ✔ | ✔ | ✔ | |
| Compound Wall Definitions / Multi-Component Walls Create walls with multiple layers or components (e.g., insulation, cladding). | ✔ | |||
| Windows & Doors Add parametric windows and doors to architectural designs. | ✔ | ✔ | ✔ | |
| Muntins for Windows & Doors Add decorative dividers (muntins) to windows and doors. | ✔ | |||
| Roofs Create parametric roofs with customizable shapes and overhangs. | ✔ | ✔ | ✔ | |
| Slabs (Floor and Roof Slabs, with Openings)Create floor and roof slabs with openings for stairs, vents, etc. | ✔ | ✔ | ||
| Stairs Design parametric stairs with customizable dimensions and styles. | ✔ | |||
| Rails Add handrails and guardrails to stairs and balconies. | ✔ | |||
| Markers Add annotations and markers for dimensions, labels, and notes. | ✔ | ✔ | ✔ | |
| Schedule Tools | ||||
| Schedule Generate schedules for doors, windows, and other architectural elements. | ✔ | ✔ | ✔ | |
| Schedule Tool and Wizard Use a wizard to create and manage schedules. | ✔ | ✔ | ||
| Architectural Documentation | ||||
| Architectural Sections and Elevations Create 2D documentation (sections and elevations) from 3D models. | ✔ | ✔ | ||
| Grids and Structural Tools | ||||
| Architectural Grid - AEC Grid Create and manage architectural grids for structural alignment. | ✔ | ✔ | ✔ | ✔ | 
| AEC Radial Grid Create radial grids for circular or curved structures. | ✔ | ✔ | ||
| Style Management | ||||
| Style Manager Manage and apply styles for walls, windows, doors, and other objects. | ✔ | Limited | Limited | |
| Advanced Architectural Tools | ||||
| Self-Trimming and Self-Aligning Blocks Automatically trim and align blocks to fit within walls or other structures. | ✔ | ✔ | ✔ | |
| Geolocation of Drawings, Compass Rose Add geolocation data and compass roses to drawings for real-world context. | ✔ | ✔ | ✔ | |
| Array Tools for ADT (Architectural Desktop) Objects Create arrays of architectural objects (e.g., windows, columns). | ✔ | ✔ | ✔ | |
| BIM Tool (BIM Palette)Show and edit BIM data using a BIM palette. | ✔ | ✔ | ||
| Removal of Lines Between Floors in Multi-Story Houses Automatically remove unnecessary lines between floors in multi-story designs. | ✔ | ✔ | ✔ | |
| Railing by Path for Polyline Arc Segments Create railings along curved paths (e.g., staircases, balconies). | ✔ | |||
| Roof Tools | ||||
| Roof: Different Overhangs for Each Side Customize roof overhangs for different sides or portions of the roof. | ✔ | ✔ | ✔ | |
| Multi-Level Roof (Gambrel Roof)Create complex multi-level roofs, such as gambrel roofs. | ✔ | ✔ | ✔ | |
| Roof Including Cut Edge Type: Horizontal Add horizontal cut edges to roofs for precise design control. | ✔ | ✔ | ✔ | |
| Terrain Tools | ||||
| Create Terrain by Set of Polylines Generate terrain models from a set of polylines. | ✔ | ✔ | ||
| NEW:  Curtain Walls Tools for creating and editing curtain walls. | ✔ | ✔ | ✔ | |
| NEW:  Curtain Wall Entity, Style, Tool, Edit, Split/Join Tools, V-Meet Support Advanced curtain wall creation and editing tools. | ✔ | ✔ | ✔ | |
| Photorealistic Rendering | ||||
| 3D Photorealistic Rendering Tools for creating realistic 3D renders. | ✔ | ✔ | ✔ | |
| Customizable Luminances and Material Libraries Customizable lighting and material libraries. | ✔ | ✔ | ✔ | |
| Visualize: Hidden Line, Draft Render, Anti-Aliasing, Ambient Occlusion Real-time rendering with textures and anti-aliasing. | ✔ | ✔ | ✔ | |
| TurboLux: Import Scene, Lighting, Draft/Quality Rendering Import and render scenes using TurboLux. | ✔ | ✔ | ✔ | |
| NEW:  TurboLux Ground Shadow Enhanced ground shadow effects in TurboLux. | ✔ | ✔ | ✔ | |
| NEW:  TurboLux Scene Tone Mapping (Brightness Slider)Adjust scene brightness with a tone mapping slider./span> | ✔ | ✔ | ||
| IMPROVED: Default Scene Lighting Settings Updated default lighting settings for better renders. | ✔ | ✔ | ||
| Database & Programmatic | ||||
| Blocks, Xref Support Tools for managing blocks and external references. | ✔ | ✔ | ✔ | |
| Programmable SDK & Ruby Scripting Scripting and customization options. | ✔ | |||
| Interoperability | ||||
| AutoCAD® (DWG/DXF) File Compatibility Support for AutoCAD® files (DWG/DXF). | ✔ | ✔ | ✔ | |
| Adobe® 3D PDF Export Export 3D models to Adobe® 3D PDF. | ✔ | U3D Only | ||
| 3D Printer Support (STL)Import and export 3D printer files (STL). | ✔ | ✔ | ✔ | |
| SketchUp Import Import SketchUp files with geometry, materials, and components. | ✔ | ✔ | ✔ | |
| Import and Open File Formats Types of files that can be brought into the software and opened for use. | 54 | 25 | 22 | 15 | 
| Export, Save As, and Publish File Formats Types of files that can be saved to ensure compatibility with other software or platforms and to prepare files for sharing or distribution. | 34 | 27 | 23 | 16 | 
| NEW:  Updated Teigha (ODA) to 25.7 Version Improved DWG/DXF support with the latest ODA update. | ✔ | ✔ | ✔ | ✔ | 
| NEW:  SketchUp Filter Improvement (2024 SDK)Enhanced SketchUp file import with support for the latest version. | ✔ | ✔ | ✔ | |
| IMPROVED: ODA STEP Import Improved STEP import with quality factor in setup dialog. | Already Included in ACIS® | ✔ | ||
| Other | ||||
| Network License Support Allows multiple users within an organization to share software licenses over a network. | ✔ | ✔ | ✔ | |
| Spatial ACIS® 3D modeling kernel for precise solid modeling and geometry manipulation. | ✔ | ✔ | ||
| Learn More | Learn More | Learn More | Learn More | |

